Highest Traded Individual Stock From August 10 (updated) ~ forex trading account hsbc
Here is a list of the highest traded individual stocks from August 10, 2015
From Barchart.com
Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
BAC | Bank of America Corp | 18.04 | +0.29 | +1.63% | 18.05 | 17.86 | 65,791,194 | 08/10/15 |
AAPL | Apple Inc | 119.72 | +4.20 | +3.64% | 119.99 | 116.53 | 56,935,161 | 08/10/15 |
S | Sprint Corporation | 3.84 | +0.47 | +13.95% | 3.87 | 3.40 | 53,139,640 | 08/10/15 |
TWTR | Twitter Inc | 29.50 | +2.46 | +9.10% | 29.63 | 27.82 | 42,587,195 | 08/10/15 |
SUNE | Sunedison Inc | 15.59 | +0.63 | +4.21% | 16.25 | 14.97 | 40,184,348 | 08/10/15 |
FCX | Freeport-Mcmoran Inc. | 11.65 | +1.12 | +10.64% | 11.69 | 10.10 | 40,107,260 | 08/10/15 |
VALE | Vale S.A. | 5.64 | +0.36 | +6.82% | 5.69 | 5.23 | 33,962,571 | 08/10/15 |
PBR | Petroleo Brasileiro S.A.- Petrobras | 6.45 | +0.40 | +6.61% | 6.47 | 5.97 | 33,677,794 | 08/10/15 |
T | AT&T Inc | 34.78 | +0.57 | +1.67% | 34.78 | 34.20 | 29,181,234 | 08/10/15 |
AA | Alcoa Inc | 10.08 | +0.67 |
Subscribe to:
Post Comments (Atom)
Forex Easy Robot Copyright © 2016 | Powered by Blogger |
0 comments:
Post a Comment