Highest Trading Stocks From Yesterday August 28 (updated) ~ forex trading workshop singapore
From Barchart.com
US Exchanges Price Volume LeadersFri, Aug 28th, 2015
Ranks stocks by Price Volume (Last Price times Volume, divided by 1,000).
FlipCharts
Sym | Name | Last | Change | Percent | Volume | Price Volume | Time |
---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 113.29 | +0.37 | +0.33% | 56,095,622 | 6,015,495 | 08/28/15 |
ATVI | Activision Blizzard Inc | 29.22 | +1.29 | +4.62% | 169,448,098 | 3,888,624 | 08/28/15 |
FB | Facebook Inc | 91.01 | +1.28 | +1.43% | 34,584,513 | 3,020,167 | 08/28/15 |
NFLX | Netflix Inc | 117.63 | -0.03 | -0.03% | 20,862,426 | 2,378,479 | 08/28/15 |
CVX | Chevron Corp | 80.43 | +2.79 | +3.59% | 23,738,321 | 1,907,687 | 08/28/15 |
XOM | Exxon Mobil Corp | 75.07 | +0.22 | +0.29% | 19,001,716 | 1,425,669 | 08/28/15 |
AMZN | Amazon.Com Inc | 518.01 | -0.36 | -0.07% | 2,965,298 | 1,422,145 | 08/28/15 |
PLL | Pall Corp | 127.11 | -0.01 | -0.01% | 11,046,842 | 1,403,943 | 08/28/15 |
TSLA | Tesla Motors | 248.48 | +5.49 | +2.26% | 5,663,367 | 1,369,199 | 08/28/15 |
0 comments:
Post a Comment